Cod produs: #203473
Stoc: Nu este in stoc
| Generalitati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Formate | A1, A1+, A2, A3, A4, B2, B3, B4 (letter, legal, tabloid, C, D, D+, envelopes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensiune model | 24/610 inch/mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conectivitate standard | USB 1.1 (USB 2.0 compliant), Centronics parallel IEE-1284 (ECP compliant), 1 EIO slot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensiuni | 1050 x 535 x 220 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greutate | 23 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memorie standard | 64 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sisteme de operare compatibile |
Microsoft Windows 2000, XP Home, XP Professional, Server 2003 Raster driver for Mac OS (v9.x, v10.1, v10.2, v10.3) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imprimare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tehnologie | Inkjet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limbaj de imprimare | PCL 3-GUI RGB 24-bit Contone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durata imprimare cea mai buna calitate | 12.1 min/page (D glossy paper) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durata imprimare cea mai slaba calitate | 1.2 min/page (D coated paper) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipuri suporturi | Bond and coated paper (coated, heavyweight coated, plain), photo (gloss, high-gloss, semi-gloss, satin, matte), proofing (high-gloss contract, semi-gloss contract, matte) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manipulare | 70-sheet input tray, front manual single-sheet feed, rear manual path for thick media, standard roll feed with auto cutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lungime mediu printare | 15.2 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greutate mediu printare |
Tray 1: 65 - 150 g/m2 Manual single-sheet feed: 65 - 150 g/m2 Rear path: up to 300 g/m2 Roll feed: 65 - 150 g/m2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumabile | 6 cartridges (black, cyan, magenta, yellow, light cyan, light magenta) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garantie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garantie tehnica | 12 luni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garantie de conformitate | 24 luni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||